- September 7
- October 5
- November 2
- December 7
- January 11
- February 1
- March 29
- April 12
Early Release Bell Schedule 2022-2023
| 1st Period | 7:10 – 7:45 |
| 2nd Period | 7:50 – 8:25 |
| 3rd Period | 8:30 – 9:05 |
| 5th Period | 9:10 – 9:45 |
| A Lunch | 9:45 – 10:15 |
| 4th Period A | 10:20 – 10:55 |
| 4th Period B | 9:50 – 10:25 |
| B Lunch | 10:25 – 10:55 |
| 6th Period | 11:00 – 11:36 |



