Regular Bell Schedule – 2025-2026
| 1st Period | 7:06 – 8:06 |
| 2nd Period | 8:11 – 9:06 |
| 3rd Period | 9:11 – 10:06 |
| 4th Period | 10:11 – 11:06 |
| A Lunch | 11:06 – 11:36 |
| 5th Period A | 11:41 – 12:36 |
| 5th Period B | 11:11 – 12:06 |
| B Lunch | 12:06 – 12:36 |
| 6th Period | 12:41 – 1:36 |
Early Release Bell Schedule – 2025-2026
| 1st Period | 7:06 – 7:45 |
| 2nd Period | 7:50 – 8:25 |
| 3rd Period | 8:30 – 9:05 |
| 4th Period | 9:10 – 9:45 |
| A Lunch | 9:45 – 10:15 |
| 5th Period A | 10:20 – 10:55 |
| 5th Period B | 9:50 – 10:25 |
| B Lunch | 10:25 – 10:55 |
| 6th Period | 11:00 – 11:36 – School ends for students |
Pep Rally Bell Schedule – 2025-2026
| 1st Period | 7:06 – 7:54 |
| 2nd Period | 7:59 – 8:46 |
| 3rd Period | 8:51 – 9:38 |
| 4th Period | 9:43 – 10:30 |
| A Lunch | 10:30 – 11:00 |
| 5th Period A Class | 11:05 – 11:52 |
| 5th Period B Class | 10:35 – 11:22 |
| B Lunch | 11:22 – 11:52 |
| 6th Period | 11:57 – 12:44 |
| Pep Rally | 12:49 – 1:36 |



